Warning -
- Wed 9 18 2024 KST JEJU, Windshear warning is effected.
- Wed 9 18 2024 KST JEJU, Windshear warning is effected.
Airport | Wind Dir. | Wind Speed (m/s) | Visibility | Air Temp. (c) | Air Pressure QNH(hPa) | 1Day Precip. (mm/day) | Snowfall (cm) |
---|---|---|---|---|---|---|---|
INCHEON | WNW | 3.6 | 10km | 29.2 | 1013 | - | |
KIMPO | NNW | 2.1 | 10km | 30.9 | 1012 | - | |
JEJU | ESE | 5.1 | 10km | 31.8 | 1012 | - | |
MUAN | NE | 3.1 | 10km | 29.1 | 1013 | - | |
ULSAN | SSE | 2.6 | 10km | 29.0 | 1013 | - | |
GIMHAE | SW | 3.1 | 10km | 31.0 | 1013 | - | |
CHEONGJU | SE | 5.1 | 10km | 25.0 | 1013 | 0.0 | |
DAEGU | SSE | 2.1 | 10km | 34.0 | 1012 | - | |
YEOSU | SSE | 3.6 | 10km | 29.9 | 1013 | - | |
YANGYANG | E | 2.1 | 10km | 23.5 | 1013 | 0.4 | |
GWANGJU | SSE | 1 | 10km | 30.0 | 1012 | 6.5 | |
POHANG | NE | 3.6 | 4800m | 28.0 | 1013 | 16.5 | |
SACHEON | S | 3.1 | 10km | 33.0 | 1012 | - | |
WONJU | NE | 4.1 | 10km | 27.0 | 1013 | - | |
GUNSAN | NNW | 1.5 | 10km | 32.0 | 1013 | - |
Airport | Incheon/Kimpo /Jeju/Muan/Ulsan |
Gimhae/Cheongju /Daegu/Gwangju/Sacheon |
Yeosu | Yangyang |
---|---|---|---|---|
Working hours | 24 Hours | 24 Hours | 06:00 to 22:00 | 08:00 to 18:00 |
* Snowfall observation is not performed except for working hours.
* Pohang Airport is not used during the period of 21 months, 2014.7.1 ~ 2016.3.30.